Album: "21st Century Breakdown" (2009)
| 1. | Song Of The Century |
| 2. | 21st Century Breakdown |
| 3. | Know Your Enemy |
| 4. | ¡Viva La Gloria! |
| 5. | Before The Lobotomy |
| 6. | Christian's Inferno |
| 7. | Last Night On Earth |
| 8. | East Jesus Nowhere |
| 9. | Peacemaker |
| 10. | Last Of The American Girls |
| 11. | Murder City |
| 12. | ¿Viva La Gloria? (Little Girl) |
| 13. | Restless Heart Syndrome |
| 14. | Horseshoes And Handgrenades |
| 15. | The Static Age |
| 16. | 21 Guns |
| 17. | American Eulogy |
| 18. | See The Light |
| 19. | A Quick One While He's Away / iTunes Bonus Track |
| 20. | Another State Of Mind / iTunes Bonus Track |
| 21. | That's Alright / iTunes Bonus Track |
| 22. | Like A Rolling Stone / iTunes Bonus Track |
Album: "American Idiot" (2004)
| 1. | American Idiot |
| 2. | Jesus Of Suburbia |
| 3. | Holiday |
| 4. | Boulevard Of Broken Dreams* |
| 5. | Are We The Waiting |
| 6. | St. Jimmy |
| 7. | Give Me Novacaine |
| 8. | She's A Rebel |
| 9. | Extraordinary Girl |
| 10. | Letterbomb |
| 11. | Wake Me Up When September Ends |
| 12. | Homecoming |
| 13. | Whatsername |
Album: "Shenanigans" (2002)
| 1. | Suffocate |
| 2. | Desensitized |
| 3. | You Lied |
| 4. | Outsider |
| 5. | Don't Wanna Fall In Love |
| 6. | Espionage / Instrumental |
| 7. | I Want To Be On TV |
| 8. | Scumbag |
| 9. | Tired Of Waiting |
| 10. | Sick Of Me |
| 11. | Rotting |
| 12. | Do Da Da |
| 13. | On The Wagon |
| 14. | Ha Ha You're Dead |
Album: "Warning:" (2000)
| 1. | Warning |
| 2. | Blood, Sex And Booze |
| 3. | Church On Sunday |
| 4. | Fashion Victim |
| 5. | Castaway |
| 6. | Misery |
| 7. | Deadbeat Holiday |
| 8. | Hold On |
| 9. | Jackass |
| 10. | Waiting |
| 11. | Minority |
| 12. | Macy's Day Parade |
Album: "Nimrod." (1997)
| 1. | Nice Guys Finish Last |
| 2. | Hitchin' A Ride |
| 3. | The Grouch |
| 4. | Redundant |
| 5. | Scattered |
| 6. | All The Time |
| 7. | Worry Rock |
| 8. | Platypus (I Hate You) |
| 9. | Uptight |
| 10. | Last Ride In / Instrumental |
| 11. | Jinx |
| 12. | Haushinka |
| 13. | Walking Alone |
| 14. | Reject |
| 15. | Take Back |
| 16. | King For A Day |
| 17. | Good Riddance (Time Of Your Life) |
| 18. | Prosthetic Head |
Album: "Insomniac" (1995)
| 1. | Armatage Shanks |
| 2. | Brat |
| 3. | Stuck With Me |
| 4. | Geek Stink Breath |
| 5. | No Pride |
| 6. | Bab's Uvula Who? |
| 7. | 86 |
| 8. | Panic Song |
| 9. | Stuart And The Ave |
| 10. | Brain Stew |
| 11. | Jaded |
| 12. | Westbound Sign |
| 13. | Tight Wad Hill |
| 14. | Walking Contradiction |
Album: "Dookie" (1994)
| 1. | Burnout |
| 2. | Having A Blast |
| 3. | Chump |
| 4. | Longview |
| 5. | Welcome To Paradise |
| 6. | Pulling Teeth |
| 7. | Basket Case |
| 8. | She |
| 9. | Sassafras Roots |
| 10. | When I Come Around |
| 11. | Coming Clean |
| 12. | Emenius Sleepus |
| 13. | In The End |
| 14. | F.O.D. |
| 15. | All By Myself / Hidden Track |
Album: "Kerplunk!" (1991)
| 1. | 2000 Light Years Away |
| 2. | One For The Razorbacks |
| 3. | Welcome To Paradise |
| 4. | Christie Road |
| 5. | Private Ale |
| 6. | Dominated Love Slave |
| 7. | One Of My Lies |
| 8. | 80 |
| 9. | Android |
| 10. | No One Knows |
| 11. | Who Wrote Holden Caulfield? |
| 12. | Words I Might Have Ate |
| 13. | Sweet Children |
| 14. | Best Thing In Town |
| 15. | Strangeland |
| 16. | My Generation |
Album: "1,039 Smoothed Out Slappy Hours" (1990)
| 1. | At The Library |
| 2. | Don't Leave Me |
| 3. | I Was There |
| 4. | Disappearing Boy |
| 5. | Green Day |
| 6. | Going To Pasalacqua |
| 7. | 16 |
| 8. | Road To Acceptance |
| 9. | Rest |
| 10. | The Judge's Daughter |
| 11. | Paper Lanterns |
| 12. | Why Do You Want Him? |
| 13. | 409 In Your Coffeemaker |
| 14. | Knowledge |
| 15. | 1,000 Hours |
| 16. | Dry Ice |
| 17. | Only Of You |
| 18. | The One I Want |
| 19. | I Want To Be Alone |

0 comments:
Posting Komentar